Granite Single Tambo uye Composite Tambo
Product presentation
Granite seti imwe chete yetambo saw paramita uye zvirevo:
Tsanangudzo (mm) | Beads/m | Kusimbisa | Basa |
Φ8.3 | 37 | P | Profiling |
Φ8.8 | 37 | P | Profiling |
Φ10.5 | 37 | P | Squaring |
Φ11 | 37 | P/P+S | Squaring |
Φ11.5 | 37 | P/P+S | Squaring |
Cherechedza: P inomiririra Plastiki/R inomiririra Rubber/ S inomiririra Chitubu | |||
Cherechedza: P jekiseni rinomiririra Plastiki/R Rubha inomiririra Rubber/ S Spring inomiririra Chitubu |
Parameters uye zvirevo zvesimbi kongiri tambo saw:
Tsanangudzo(mm) | Beads/m | Kusimbisa |
Φ10.5 | 40 | R/R+S |
Φ11 | 40 | R/R+S |
Φ11.5 | 40 | R/R+S |
Cherechedza: P inomiririra Plastiki/R inomiririra Rubber S inomiririra Spring |
Granite composite tambo yakaona paramita uye zvirevo:
Tsanangudzo(mm) | Beads/m | Kusimbisa |
Φ4.3 | 37 | P |
Φ5.3 | 37 | P |
Φ6.3 | 37 | P |
Φ7.3 | 37 | P |
Φ8.3 | 37 | P |
Cherechedza: P inomiririra Plastiki / R inomiririra Rubber / S inomiririra Chitubu |
1. Kugadzirwa kwezvinhu zvakasvibiswa
Tambo dzewaya dzakatorwa kunze kwenyika, hupfu nedhaimani remhando yepamusoro, plastiki.
2. Zvigadzirwa zvemhando:
Hapana kuraswa kwezvinhu, kuchengetedzwa uye kuchengetedza kwezvakatipoteredza.
3. Chikumbiro cheKushandisa:
Kumhanya kwesevhisi uye hupenyu hwegranite tambo imwe saha
Kucheka Material | Line Speed (m/s) | Kucheka Speed (㎡/h) | Hupenyu hwewaya (㎡/m) |
Yakaderera Rigidity Granite | 28-32 | 1.2-1.8 | 18-25 |
Pakati-zvakaoma Granite | 28-32 | 0.8-1.2 | 12-18 |
Zvakaoma Granite | 28-32 | 0.4-0.6 | 8-12 |
Service kumhanya uye upenyu simbi kongiri tambo saw
Kucheka Material | Line Speed (m/s) | Kucheka Kumhanya (㎡/h) | Hupenyu hwewaya (㎡/m) |
Normal Wet kucheka | 22-25 | 1.2-1.8 | 18-25 |
Dry kutema | 18-25 | 0.8-1.2 | 12-18 |
Kucheka pasi pemvura | 15-20 | 0.4-0.6 | 8-12 |
Kucheka chimiro chesimbi | 15-25 | 0.03-01 | 0.2-0.5 |
Kubudirira uye hupenyu hweiyo yakasanganiswa tambo saw
Kucheka Material | Kumhanya kweMutsetse (m/s) | Kucheka Kumhanya (㎡/h) | Hupenyu hwewaya (㎡/m) |
Yakaderera Rigidity Granite | 28-32 | 1.2-1.5 | 10-15 |
Mid-yakaoma Granite | 28-32 | 0.6-1.2 | 8-10 |
Hard Granite | 28-32 | 0.2-0.6 | 3-8 |